PS4 | PS4 Slim | PS4 Pro | Xbox One | Xbox One S | Project Scorpio | |
Price | $300, £260, AU$440 | $300, £260, AU$440 | $400, £350, AU$560 | $250, £200, AU$350 | $300, £250, AU$400 | TBD but >$300⁸ |
Availability | Now | September 15 | November 10 | Now | Now | 2017 |
CPU | 1.6GHz 8-core AMD Jaguar | 8-core AMD Jaguar | 8-core AMD Jaguar | 1.75GHz 8-core AMD Jaguar | 1.75GHz 8-core AMD Jaguar | 8-core AMD Jaguar |
GPU | 1.84 TFLOP AMD Radeon | 1.84 TFLOP AMD Radeon | 4.2 TFLOP AMD Radeon | 1.31 TFLOP AMD Radeon⁶ | 1.4 TFLOP AMD Radeon⁶ | 6 TFLOP AMD Radeon |
Max video output | 1080p | 1080p | 4K | 1080p | 4K | 4K |
Typical game resolution | 720p – 1080p¹ | 720p – 1080p¹ | 1080p⁵ | 720p – 1080p¹ | 720p – 1080p¹ | TBD |
HDR support | Yes² | Yes² | Yes | No | Yes | Yes |
Memory | 8GB GDDR5 | 8GB GDDR5 | 8GB GDDR5 | 8GB DDR3⁷ | 8GB DDR3⁷ | TBD |
Storage | 500GB (5400rpm) | 500GB, 1TB (5400rpm) | 1TB | 500GB, 1TB (5400rpm) | 500GB, 1TB, 2TB (5400rpm) | TBD |
Dimensions (imperial) | 12 x 10.8 inches | 11.3 x 10.4 inches | 12.9 x 11.6 inches | 13.1 x 10.8 inches | 11.6 x 9.0 inches | TBD |
Dimensions (metric) | 305 x 275mm | 288 x 265mm | 327 x 295mm | 333 x 274mm | 295 x 230mm | TBD |
Height | 2.09 inches (53mm) | 1.54 inches (39mm) | 2.17 inches (55mm) | 3.1 in (79mm) | 2.5 in (64mm) | TBD |
Weight | 6.2 pounds (2.8kg) | 4.6 pounds (2.1kg) | 7.3 pounds (3.3kg) | 7.8 pounds (3.5kg) | 6.4 pounds (2.9kg) | TBD |
Optical drive | Blu-ray, DVD | Blu-ray, DVD | Blu-ray, DVD | Blu-ray, DVD | 4K Blu-ray, DVD | TBD |
Game compatibility | PS4, select PS3 with PS Now subscription³ | PS4, select PS3 with PS Now subscription³ | PS4, select PS3 with PS Now subscription³ | Xbox One, select Xbox 360 | Xbox One, select Xbox 360 | Xbox One⁹ |
Inputs | 2x USB 3.0, 1x Gigabit Ethernet, 1x PS Camera | 2x USB 3.1, 1x Gigabit Ethernet, 1x PS Camera | 3x USB 3.1, 1x Gigabit Ethernet, 1x PS Camera | 3x USB 3.0, 1x HDMI-in, 1x Kinect | 3x USB 3.0, 1x HDMI-in | TBD |
Networking | 802.11b/g/n Wi-Fi (2.4GHz only), Bluetooth 2.1 | 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0 | 802.11a/b/g/n/ac Wi-Fi, Bluetooth 4.0 | 802.11a/b/g/n Wi-Fi, Ethernet | 802.11a/b/g/n/ac Wi-Fi, Ethernet, Bluetooth 4.0 | TBD |
Controller | Bluetooth connection, 3.5mm headset jack, Li-ion battery rechargeable w/ Micro-USB | Bluetooth or direct USB connect, 3.5mm headset jack, Li-ion battery rechargeable w/ Micro-USB | Bluetooth or direct USB connect, 3.5mm headset jack, Li-ion battery rechargeable w/ Micro-USB | Proprietary 2.4GHz wireless, 3.5mm audio jack. 2x AA batteries or optional rechargeable pack | Proprietary 2.4GHz wireless or Bluetooth, 3.5mm audio jack. 2x AA batteries or optional rechargeable pack | All existing Xbox One accessories including controller will work |
Optical audio output | Yes | No | No | Yes | Yes | TBD |
Power supply | Internal 250W | Internal 165W | Internal 310W | External (wattage unknown) | Internal (wattage unknown) | TBD |
Colors | Black, white⁴ | Black | Black | Black, white⁴ | White | TBD (Black) |
Notable extras | PS VR compatibility | Easy-access hard drive replacement, PS VR compatibility | PS VR compatibility, enhanced graphics in existing PS4 titles | Built-in IR blaster | Enhanced graphics in existing Xbox One titles, VR support |
Source: CNET